Sr.No. | Name of Student | Adm. No. | |
---|---|---|---|
1 | AMRINDER SINGH RAMGADIYA | 608 | View |
2 | ANMOLDEEP SINGH | 1055 | View |
3 | JASKARAN SINGH | 843 | View |
4 | YUVRAJ SINGH | 599 | View |
5 | ABHAYKARAN SINGH | 166 | View |
6 | DEEPRAJ SINGH | 988 | View |
7 | HARJOT SINGH | 1063 | View |
8 | SUKHRAJ KAUR | 777 | View |
9 | GURJIGAR SINGH | 342 | View |
10 | GURSIMRAN KAUR | 526 | View |
11 | HARSIMRAN KAUR | 683 | View |
12 | JAIDEEP SINGH | 19 | View |
13 | JAGPREET SINGH | 20 | View |
14 | KARAMDEEP SINGH | 22 | View |
15 | JASKIRAT SINGH | 663 | View |
16 | Harjot Singh | 282 | View |
17 | Mandeep Singh | 279 | View |
18 | Navreet Kaur | 973 | View |
19 | Samrath Singh | 974 | View |
20 | Taran Preet Kaur | 444 | View |
21 | Amritpal Singh 828 | 828 | View |
22 | Hirtesh Negi 1184 | 1184 | View |
23 | Avdeep Singh | 304 | View |
24 | Viraj Singh | 489 | View |
25 | Yashdeep Singh | 234 | View |
26 | Manpal Singh | 1196 | View |
27 | Harkirt Singh | 818 | View |
28 | Avnish Kaur Gorava | 648 | View |
29 | Mansirat Kaur Gorava | 649 | View |
30 | Amritpal Singh | 508 | View |
31 | Jashanpreet Singh Gill | 700 | View |
32 | Gursharandeep Singh | 125 | View |
33 | Prabh Karan Singh Uppal | 199 | View |
34 | Prabhnoor Singh | 179 | View |
35 | Harveen Kaur | 490 | View |
36 | Rupinder Singh | 654 | View |
37 | Karaj Singh | 546 | View |
38 | JAPRAJ SINGH CHHINA | 443 | View |
39 | GURPARTAP SINGH DHILLON | 518 | View |
40 | TARANDEEP SINGH DHILLON | 589 | View |
41 | HARNOOR SINGH | 29 | View |
42 | SUPREET KAUR | 235 | View |
43 | AMRIT SINGH | 98 | View |
44 | MADHAV BACHHLEY | 116 | View |
45 | AKSHIT BACHHLEY | 106 | View |
46 | GURSHAN SINGH | 669 | View |
47 | KRITIKA BALI | 576 | View |
48 | MANNAT BALI | 826 | View |
49 | PRASHANT CHAUHAN | 65 | View |
50 | KIVRAJ SINGH | 1083 | View |
51 | KHUSHDEEP KAUR | 01 | View |
52 | GURMANGAT SINGH | 251 | View |
53 | RAGHAV BALI | 403 | View |
54 | Harkirat Singh | 818 | View |
55 | Jashandeep | 1049 | View |
56 | Darpreet kaur | 975 | View |
57 | Misthi Hooda | 241 | View |
58 | Ravsovan Singh | 200 | View |
59 | Harleen Kaur | 999 | View |
60 | Hardit Singh | 446 | View |
61 | Harleen Kaur | 13 | View |
62 | Sharandeep Kaur | 14 | View |
63 | MANJO SINGH | 1148 | View |
64 | MANINDER SINGH | 75 | View |
65 | KARANVEER SINGH | 1345 | View |
66 | SUKHMEET KAUR | 574 | View |
67 | HARMANPREET KAUR | 575 | View |
68 | JAJBEER SINGH | 1150 | View |
69 | GURNOOR KAUR | 456 | View |
70 | HARNAKSH SINGH | 1246 | View |
71 | ANSHDEEP SINGH | 477 | View |
72 | AMBARJOT SINGH | 355 | View |
73 | GAGANDEEP SINGH AULAKH | 811 | View |
74 | DHRUV RAJPUT | 90 | View |
75 | GUNDEEP SINGH | 598 | View |
76 | GOBIND PREET SINGH | 581 | View |
77 | AAKRITY | 887 | View |
78 | PRABHJOT SINGH | 677 | View |
79 | BALROOP SINGH | 643 | View |
80 | HARKARAN SINGH | 644 | View |
81 | GUREET SINGH | 1101 | View |
82 | JASHANDEEP SINGH | 37 | View |
83 | DAMNEET KAUR | 1117 | View |
84 | DAMAN DEEP SINGH | 1272 | View |
85 | BALPREET SINGH | 1056 | View |
86 | JAIDEEP SINGH | 354 | View |
87 | HARSHJEET SINGH | 604 | View |
88 | GARVIT SINGH | 145 | View |
89 | ARSHDEEP SINGH | 1153 | View |
90 | HARMANPREET KAUR | 656 | View |
91 | PARNEET SINGH | 1329 | View |
92 | PARAMJOT SINGH MAAN | 821 | View |
93 | SAMRATH | 1051 | View |
94 | RAGHAV BALI | 403 | View |
95 | ANUJ PRATAP SINGH | 147 | View |
96 | GURPREET SINGH | 985 | View |
97 | RAJEEV SINGH | 661 | View |
98 | AKSHIT DALAL | 140 | View |
99 | PALLAVI CHAUHAN | 376 | View |
100 | KARAJ SINGH | 429 | View |
101 | ISHMEET KAUR KLAIR | 370 | View |
102 | AVNEET SINGH KLAIR | 371 | View |
103 | SAHAJDEEP SINGH JHAJJ | 275 | View |
104 | SHARAD KUMAR | 160 | View |
105 | MANNATDEEP KAUR | 329 | View |
106 | PRABHGUN KAUR DHILLON | 606 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM